- Going back to graduate school for your Ph.D.
- Buying a new home in South Dakota.
- Planning a big trip to Italy and India.
South Dakota Banking Rates Home » Life Changes Affecting South Dakota Bank Rates
Best South Dakota Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Healthcare Plus Credit Union 2 Year CD Account | 2.00% Date: Jul 26, 2010 |
| Sioux Empire Credit Union 2 Year CD Account | 1.76% Date: Jul 29, 2010 |
| Rushmore Electric Credit Union 2 Year CD Account | 1.75% Date: Jul 29, 2010 |
| Mitchell Area Credit Union 2 Year CD Account | 1.65% Date: Jul 28, 2010 |
| Rapid City Telco Credit Union 2 Year CD Account | 1.61% Date: Jul 29, 2010 |
| Rushmore Electric Credit Union 2 Year CD Account | 1.85% to 1.75% Date: Jul 29, 2010 |
| Rushmore Electric Credit Union 12 Month CD Account | 1.75% to 1.50% Date: Jul 29, 2010 |
| Rapid City Telco Credit Union Savings Account | 0.50% to 0.05% Date: Jul 29, 2010 |
| Mitchell Area Credit Union 2 Year CD Account | 1.70% to 1.65% Date: Jul 28, 2010 |
| Mitchell Area Credit Union 12 Month CD Account | 1.35% to 1.15% Date: Jul 28, 2010 |
