- Going back to graduate school for your Ph.D.
- Buying a new home in South Dakota.
- Planning a big trip to Italy and India.
South Dakota Banking Rates Home » Life Changes Affecting South Dakota Bank Rates
Best South Dakota Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Sioux Empire Credit Union 2 Year CD Account | 1.76% Date: Aug 30, 2010 |
| Rushmore Electric Credit Union 2 Year CD Account | 1.70% Date: Sep 3, 2010 |
| Interlakes Credit Union 2 Year CD Account | 1.51% Date: Aug 27, 2010 |
| Healthcare Plus Credit Union 2 Year CD Account | 1.50% Date: Sep 2, 2010 |
| Andes State Bank 12 Month CD Account | 1.30% Date: Aug 30, 2010 |
| Rushmore Electric Credit Union 2 Year CD Account | 1.75% to 1.70% Date: Sep 3, 2010 |
| Rushmore Electric Credit Union Savings Account | 0.65% to 0.40% Date: Sep 3, 2010 |
| Rapid City Telco Credit Union 2 Year CD Account | 1.36% to 1.26% Date: Sep 3, 2010 |
| Rapid City Telco Credit Union 12 Month CD Account | 1.21% to 1.11% Date: Sep 3, 2010 |
| Rapid City Telco Credit Union 6 Month CD Account | 1.01% to 0.90% Date: Sep 3, 2010 |
