| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.37% As of February 8, 2010 | View Rate Details | Rapid City Telco Credit Union | CD Account |
2.22% As of February 8, 2010 | View Rate Details | Rapid City Telco Credit Union | CD Account |
2.22% As of February 8, 2010 | View Rate Details | Sioux Empire Credit Union | CD Account |
2.20% As of February 8, 2010 | View Rate Details | Rushmore Electric Credit Union | CD Account |
2.20% As of January 12, 2010 | View Rate Details | Avanti Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| M O Credit Union - 12 Month CD Account | 1.60% to 1.60% | Mar 4, 2010 | |
| M O Credit Union - 2 Year CD Account | 2.00% to 2.00% | Mar 4, 2010 | |
| M O Credit Union - 6 Month CD Account | 1.25% to 1.25% | Mar 4, 2010 | |
| Healthcare Plus Credit Union - 6 Month CD Account | 1.40% to 1.25% | Mar 3, 2010 | |
| Healthcare Plus Credit Union - 12 Month CD Account | 1.65% to 1.50% | Mar 3, 2010 | |

