| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Sioux Empire Credit Union 2 Year CD Account | 1.76% Date: Aug 30, 2010 |
| Rushmore Electric Credit Union 2 Year CD Account | 1.75% Date: Aug 20, 2010 |
| Interlakes Credit Union 2 Year CD Account | 1.51% Date: Aug 27, 2010 |
| Healthcare Plus Credit Union 2 Year CD Account | 1.50% Date: Sep 2, 2010 |
| Rapid City Telco Credit Union 2 Year CD Account | 1.36% Date: Aug 20, 2010 |
| Andes State Bank 12 Month CD Account | 1.30% Date: Aug 30, 2010 |
| Healthcare Plus Credit Union 2 Year CD Account | 1.75% to 1.50% Date: Sep 2, 2010 |
| Healthcare Plus Credit Union 12 Month CD Account | 1.50% to 1.25% Date: Sep 2, 2010 |
| Healthcare Plus Credit Union 6 Month CD Account | 1.25% to 1.00% Date: Sep 2, 2010 |
| Mitchell Area Credit Union 2 Year CD Account | 1.65% to 1.05% Date: Aug 27, 2010 |
| Mitchell Area Credit Union 12 Month CD Account | 1.15% to 0.55% Date: Aug 27, 2010 |
| Mitchell Area Credit Union 6 Month CD Account | 0.85% to 0.45% Date: Aug 27, 2010 |
Our Featured South Dakota Bank Rate
South Dakota Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including South Dakota. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
South Dakota Banks List
Finding a list of banks or credit unions to partner with in South Dakota can be a difficult task, but South Dakota Banking Rates has made it easy for you. View a comprehensive list of South Dakota banks, and search by zip code or by letter to narrow your results.
Aberdeen Credit UnionP.O. Box 1495 | Air Guard Credit UnionP.O. Box 2636 | American Bank & Trust120 East Main Street |
Andes State Bank213 Main Street | Avanti Credit UnionP.O. Box 534 | BankWest, Inc.420 South Pierre Street |
Bell Credit Union - Sioux Falls, South Dakota3809 S Kiwanis Circle | Black Hills Credit UnionP.O. Box 1420 | Consolidated-Hub Co Credit Union1601 8Th Avenue Ne |
Dakota Star Credit UnionP.O. Box 2784 | East River Credit UnionP.O. Box 31 | First Century Credit UnionP.O. Box 85310 |
First National Bank South Dakota332 Broadway | Good Samaritan Credit UnionP.O. Box 5038 | Hb Telco Credit Union375 Third Street Sw |
Healthcare Plus Credit Union203 S. Dakota Street | Highmark Credit Union725 5Th St P.O. Box 2506 | Interlakes Credit UnionP.O. Box 29 |
M O Credit Union1730 Dakota Ave S | Med5 Credit Union625 Flormann Street | Minuteman Community Credit Union2823 West Main Street |
Mitchell Area Credit UnionP.O. Box 915 | Rapid City Telco Credit Union811 E Saint Andrew St | Rushmore Electric Credit UnionP.O. Box 2414 |


