| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.31% As of March 3, 2010 | View Rate Details | Hb Telco Credit Union | Savings Account |
0.60% As of February 15, 2010 | View Rate Details | Black Hills Credit Union | Savings Account |
0.60% As of February 8, 2010 | View Rate Details | S O D E S Credit Union | Savings Account |
0.50% As of March 3, 2010 | View Rate Details | The First National Bank in Sioux Falls | Savings Account |
0.50% As of March 3, 2010 | View Rate Details | Healthcare Plus Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| M O Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| The First National Bank in Sioux Falls - Savings Account | 0.25% to 0.50% | Mar 3, 2010 | |
| Hb Telco Credit Union - Savings Account | 1.31% to 1.31% | Mar 3, 2010 | |
| Healthcare Plus Credit Union - Savings Account | 0.75% to 0.50% | Mar 3, 2010 | |
| American Bank & Trust - Savings Account | 0.10% to 0.10% | Feb 24, 2010 | |

