| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.65% As of July 29, 2010 | View Rate Details | Rushmore Electric Credit Union | Savings Account |
0.55% As of July 15, 2010 | View Rate Details | First Century Credit Union | Savings Account |
0.50% As of July 26, 2010 | View Rate Details | Healthcare Plus Credit Union | Savings Account |
0.30% As of July 28, 2010 | View Rate Details | Mitchell Area Credit Union | Savings Account |
0.25% As of July 29, 2010 | View Rate Details | Sioux Empire Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Rapid City Telco Credit Union - Savings Account | 0.50% to 0.05% | Jul 29, 2010 | |
| First Century Credit Union - Savings Account | 0.05% to 0.55% | Jul 15, 2010 | |

